Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 496 |
Kids' Fun Run | 40 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Carl Erickson | 5K | Male | 41 | Portland | ME US | ||
Juliana Erickson | 5K | Female | 34 | Portland | ME US | ||
Amy Estes | 5K | Female | 27 | Portland | ME US | ||
Kelly Estes | 5K | Female | 52 | Hollis Center | ME US | ||
Jonas Eule | 5K | Male | 40 | Portland | ME US | ||
Ross Fagan | 5K | Male | 35 | Brunswick | ME US | ||
Bailey Farris | 5K | Female | 28 | Portland | ME US | ||
Joshua Faunce | 5K | Male | 29 | Turner | ME US | ||
Ella Fick | 5K | Female | 14 | Cape Elizabeth | ME US | ||
Jane Fick | 5K | Female | 72 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.