Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 456 |
Kids' Fun Run | 40 |
Virtual 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kate Atkinson | 5K | 42 | Portland | ME US | |||
M. Atkinson | Kids' Fun Run | Female | 12 | Portland | ME US | ||
N. Atkinson | Kids' Fun Run | Male | 8 | Portland | ME US | ||
Tim Atkinson | 5K | Male | 42 | Portland | ME US | ||
Lauren Austin | 5K | 43 | Falmouth | ME US | |||
L. Austin | Kids' Fun Run | Female | 9 | Falmouth | ME US | ||
May Austin | 5K | Female | 15 | Falmouth | ME US | ||
Jack Axsom | 5K | Male | 27 | Unity | ME US | ||
Stephan Bailey | 5K | Male | 36 | Westbrook | ME US | ||
Breac Baker | 5K | Male | 25 | Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.