Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 498 |
Kids' Fun Run | 40 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Susan Gillis | 5K | Female | 64 | South Portland | ME US | ||
Renee Gore | 5K | Female | 61 | Windham | ME US | ||
Christopher Gosselin | 5K | Male | 61 | Lisbon Falls | ME US | ||
Nicole Gosselin | 5K | Female | 24 | Portland | ME US | ||
Samantha Grace | 5K | Female | 49 | Berwick | ME US | ||
Nyiesha Gradney DeLima | 5K | Female | 50 | Saco | ME US | ||
Emily Graham | 5K | Female | 50 | East Baldwin | ME US | ||
David Grant | 5K | Male | 47 | Auburn | ME US | ||
Matt Grant | 5K | Male | 31 | Windham | ME US | ||
Dana Grass | 5K | Female | 25 | Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.