Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 502 |
Kids' Fun Run | 40 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sarah Haskell | 5K | Female | 43 | Cape Elizabeth | ME US | ||
Shawna Hathaway | 5K | Female | 38 | Portland | ME US | ||
Joe Hayes | 5K | Male | 76 | Portsmouth | NH US | ||
Sam Hebda | 5K | Male | 14 | Cape Elizabeth | ME US | ||
Alayna Hebert | 5K | Female | 39 | Scarborough | ME US | ||
E. HEL | Kids' Fun Run | Male | 7 | South Portland | ME US | ||
M. HEL | Kids' Fun Run | Female | 10 | South Portland | ME US | ||
SARIDEL HEL | 5K | Male | 46 | South Portland | ME US | ||
Cindy Hilton | 5K | Female | 61 | Biddeford | ME US | ||
Pepper Hinman | 5K | Non-Binary | 18 | Scarborough | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.