Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 508 |
Kids' Fun Run | 40 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Caden Horton | 5K | Male | 23 | Scarborough | ME US | ||
Kelly Houde | 5K | 54 | Saco | ME US | |||
M. Howard | Kids' Fun Run | Female | 2 | Kennebunk | ME US | ||
P. Howard | Kids' Fun Run | Male | 4 | Kennebunk | ME US | ||
Cindy Howes | 5K | Female | 42 | Portland | ME US | ||
Bob Hoyt | 5K | Male | 58 | Westbrook | ME US | ||
Ethan Hutchins | 5K | Male | 38 | Portland | ME US | ||
70 | Victoria Igo | 5K | Female | 29 | Windham | ME US | |
55 | Adam James | 5K | Male | 31 | South Portland | ME US | |
54 | Bill James | 5K | Male | 74 | Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.