Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 523 |
Kids' Fun Run | 42 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
I. Knight | Kids' Fun Run | Female | 6 | Cape Elizabeth | ME US | ||
J. Knight | Kids' Fun Run | Male | 2 | Cape Elizabeth | ME US | ||
Haleigh Kology | 5K | Female | 26 | Scarborough | ME US | ||
Lisa Kourakos | 5K | Female | 36 | Cape Elizabeth | ME US | ||
Dusty Krawiec | 5K | Female | 30 | Scarborough | ME US | ||
Joseph Krawiec | 5K | Male | 30 | Scarborough | ME US | ||
C. Kroot | Kids' Fun Run | Male | 3 | Portland | ME US | ||
Danielle Kroot | 5K | Female | 35 | Portland | ME US | ||
Jason Kroot | 5K | Male | 37 | Portland | ME US | ||
Kate Kuhrt | 5K | Female | 50 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.