Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 527 |
Kids' Fun Run | 44 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Danielle Kroot | 5K | Female | 35 | Portland | ME US | ||
Jason Kroot | 5K | Male | 37 | Portland | ME US | ||
Kate Kuhrt | 5K | Female | 50 | Cape Elizabeth | ME US | ||
Matthew Kuhrt | 5K | Male | 49 | Cape Elizabeth | ME US | ||
Erin Kuka | 5K | Female | 44 | Washington | DC US | ||
Adrian Kurre | 5K | Male | 68 | Cape Elizabeth | ME US | ||
93 | Amanda Lachance | 5K | Female | 51 | Yarmouth | ME US | |
94 | Charlotte Lachance | 5K | Female | 14 | Yarmouth | ME US | |
Sonya LaChance | 5K | Female | 55 | Falmouth | ME US | ||
Matthew Lagarde | 5K | Male | 41 | Biddeford | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.