Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 456 |
Kids' Fun Run | 40 |
Virtual 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Stacie Baker | 5K | Female | 32 | Bolivar | MO US | ||
Elizabeth Balzano | 5K | Female | 34 | Portland | ME US | ||
Lily Bassett | 5K | Female | 16 | Saco | ME US | ||
Wanda Bateman | 5K | Female | 54 | Poland | ME US | ||
Julie Baxter | 5K | Female | 57 | Lisbon Falls | ME US | ||
Paul Baxter | 5K | Male | 62 | Lisbon Falls | ME US | ||
R. Baxter | 5K | Female | 11 | Lisbon Falls | ME US | ||
Lucie Beaulieu | 5K | Female | 21 | Scarborough | ME US | ||
Diane B Bell | 5K | Female | 74 | Westbrook | ME US | ||
Peter Bell | 5K | Male | 66 | Westbrook | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.