Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 546 |
Kids' Fun Run | 49 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Trevor McCray | 5K | Male | 25 | Albion | ME US | ||
Caitlin McEntee | 5K | Female | 37 | Scarborough | ME US | ||
S. McGough | 5K | Female | 12 | Portland | ME US | ||
Sarah McKeown | 5K | Female | 34 | Biddeford | ME US | ||
61 | Margaritt McNulty | 5K | Female | 72 | Windham | ME US | |
Tyler McPherson | 5K | Male | 37 | Saco | ME US | ||
Sierra Melanson | 5K | Female | 26 | Waterford | ME US | ||
65 | Ariana Melzer | 5K | Female | 47 | Portland | ME US | |
64 | Eloise Melzer | 5K | Female | 44 | Portland | ME US | |
66 | Robert Melzer | 5K | Male | 84 | Sheboygan | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.