Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 546 |
Kids' Fun Run | 49 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kirstie Menard | 5K | Female | 34 | Gorham | ME US | ||
Raymond Menard | 5K | Male | 35 | Gorham | ME US | ||
J. Merkel | Kids' Fun Run | Male | 6 | South Portland | ME US | ||
Robyn Merrill | 5K | Female | 48 | Portland | ME US | ||
57 | Justin Meserve | 5K | Male | 45 | Dayton | ME US | |
58 | Kamolphan Meserve | 5K | Female | 55 | Dayton | ME US | |
73 | C. Milliken | 5K | Male | 11 | Scarborough | ME US | |
74 | C. Milliken | 5K | Male | 11 | Scarborough | ME US | |
72 | Danielle Milliken | 5K | Female | 42 | Scarborough | ME US | |
75 | Mathew Milliken | 5K | Male | 26 | Scarborough | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.