Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 546 |
Kids' Fun Run | 49 |
Virtual 5K | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Andrew Mills | 5K | Male | 43 | Steep Falls | ME US | ||
Chris Mogee | 5K | Male | 52 | Auburn | ME US | ||
Elizabeth Mohan | 5K | Female | 42 | Portland | ME US | ||
John Mohan | 5K | Male | 40 | Old Orchard Beach | ME US | ||
Stephanie Mohan | 5K | Female | 34 | Old Orchard Beach | ME US | ||
Elise Moloney | 5K | Female | 36 | Cape Elizabeth | ME US | ||
Kimberly Monaghan | 5K | Female | 65 | Cape Elizabeth | ME US | ||
Irene Moon | 5K | Female | 56 | Cape Elizabeth | ME US | ||
Kenny Moon | 5K | Male | 55 | Cape Elizabeth | ME US | ||
Tammy Jo Moore | 5K | Female | 53 | Biddeford | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.