Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
449 | Leland OReilly | 5K | Male | 15 | Cape Elizabeth | ME US | |
448 | Norman OReilly | 5K | Male | 51 | Cape Elizabeth | ME US | |
450 | Thomas OReilly | 5K | Male | 15 | Cape Elizabeth | ME US | |
385 | Janet Otoole | 5K | Female | 72 | Cape Elizabeth | ME US | |
96 | Maggie Ottoson | 5K | Female | 40 | Scarborough | ME US | |
V. Ottoson | Kids' Fun Run | Female | 10 | Scarborough | ME US | ||
97 | V. Ottoson | 5K | Female | 10 | Scarborough | ME US | |
18 | Nicholas Palmer | 5K | Male | 34 | CAPE ELIZABETH | ME US | |
122 | Bill Palmore | 5K | Male | 57 | Cape Elizabeth | ME US | |
367 | Anderson Peralta | 5K | 22 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.