Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
493 | Will Quayle | 5K | Male | 36 | Cape Elizabeth | ME US | |
17 | Jane Quilty | 5K | Female | 64 | Saco | ME US | |
34 | LAKSHMI QUINN | 5K | Female | 53 | SCARBOROUGH | ME US | |
36 | Shreya Quinn | 5K | Female | 14 | Scarborough | ME US | |
32 | William Quintana | 5K | Male | 67 | Westbrook | ME US | |
258 | Anne Rasmussen | 5K | Female | 45 | Cape Elizabeth | ME US | |
259 | L. Rasmussen | 5K | Male | 8 | Cape Elizabeth | ME US | |
373 | Lucy Rayback | 5K | Female | 19 | Cape Elizabeth | ME US | |
Amelia Reed | 5K | Female | 20 | Westbrook | ME US | ||
303 | Bradley Reed | 5K | Male | 53 | Lisbon Falls | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.