Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jackie Reed | 5K | Female | 50 | Westbrook | ME US | ||
462 | Polina Rempel | 5K | Female | 17 | Saco | ME US | |
175 | Lindsay Rice | 5K | Female | 29 | Cape Elizabeth | ME US | |
172 | Brandon Richards | 5K | Male | 31 | Brunswick | ME US | |
207 | Dale Rines | 5K | Male | 72 | Gorham | ME US | |
369 | Simon Rios | 5K | Male | 33 | Cape Elizabeth | ME US | |
132 | A. Rizzo | 5K | Male | 7 | Cape Elizabeth | ME US | |
C. Rizzo | Kids' Fun Run | Male | 2 | Cape Elizabeth | ME US | ||
E. Rizzo | Kids' Fun Run | Male | 4 | Cape Elizabeth | ME US | ||
131 | Jonathan Rizzo | 5K | Male | 40 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.