Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
471 | Lia Benfatta | 5K | Female | 29 | South Portland | ME US |
331 | Elizabeth Bennett | 5K | Female | 30 | Portland | ME US |
220 | Jessica Bennett | 5K | Female | 37 | Lisbon Falls | ME US |
7 | C. Bernard | 5K | Female | 7 | SOUTH PORTLAND | ME US |
2 | Erin Bernard | 5K | Female | 40 | South Portland | ME US |
4 | F. Bernard | 5K | Male | 7 | SOUTH PORTLAND | ME US |
5 | Gregory Bernard | 5K | Male | 42 | S PORTLAND | ME US |
411 | Linda Bernard | 5K | Female | 79 | Portland | ME US |
284 | Kelly Bidwell | 5K | Female | 42 | Cape Elizabeth | ME US |
323 | Adam Bilodeau | 5K | Male | 19 | Lewiston | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.