Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
397 | Chris Simpson | 5K | Male | 39 | Westbrook | ME US | |
368 | Kate Simpson | 5K | Female | 36 | Westbrook | ME US | |
312 | Andi Sinde | 5K | Female | 27 | Portland | ME US | |
Michael Skutt | 5K | Male | 22 | Lake Placid | NY US | ||
104 | Ben Slayton | 5K | Male | 49 | Yarmouth | ME US | |
106 | Charley Slayton | 5K | Female | 14 | Yarmouth | ME US | |
105 | S. Slayton | 5K | Male | 11 | Yarmouth | ME US | |
328 | Micah Smaldone | 5K | Male | 46 | South Portland | ME US | |
329 | N. Smaldone | Kids' Fun Run | Male | 6 | South Portland | ME US | |
R. Smaldone | Kids' Fun Run | Female | 8 | South Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.