Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
D. Smith | Kids' Fun Run | Male | 7 | Westbrook | ME US | ||
68 | Jenn Smith | 5K | Female | 39 | Westbrook | ME US | |
310 | Joelle Smith | 5K | Female | 38 | Bolivar | MO US | |
480 | Joey Smith | 5K | Male | 28 | Portland | ME US | |
490 | Jon Smith | 5K | Male | 56 | Gorham | ME US | |
200 | Meghan Smith | 5K | Female | 50 | Cape Elizabeth | ME US | |
218 | Olivia Smith | 5K | Female | 27 | MilO | ME US | |
150 | Rebecca Snoonian | 5K | Female | 44 | South Portland | ME US | |
Eleanor Snyder | 5K | Female | 29 | Portland | ME US | ||
167 | Eric Sofen | 5K | Male | 39 | Freeport | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.