Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
51 | Marissa Stephens | 5K | Female | 46 | Windham | ME US | |
236 | Peter Stephens | 5K | Male | 68 | Houston | TX US | |
6 | Damien Stevens | 5K | Male | 36 | South Portland | ME US | |
8 | Emily Stevens | 5K | Female | 36 | South Portland | ME US | |
I. Stevens | Kids' Fun Run | Female | 3 | South Portland | ME US | ||
254 | Kyle Stevens | 5K | Male | 29 | Sebago | ME US | |
3 | L. Stevens | 5K | Male | 8 | South Portland | ME US | |
263 | S. Stickney | 5K | Male | 10 | South Portland | ME US | |
262 | Tim Stickney | 5K | Male | 43 | South Portland | ME US | |
199 | Ari Stilson | 5K | Female | 35 | Bath | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.