Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
416 | Danielle Thompsom | 5K | Female | 31 | Portland | ME US | |
415 | Andrew Thompson | 5K | Male | 31 | Portland | ME US | |
377 | Jamie Thompson | 5K | Female | 41 | South Portland | ME US | |
Rae Thompson | 5K | Female | 55 | Saco | ME US | ||
309 | Mark Tidd | 5K | Male | 48 | Portland | ME US | |
281 | Matthew Tilas | 5K | Male | 52 | Westbrook | ME US | |
474 | Adrienne Toof | 5K | Female | 27 | Portland | ME US | |
285 | Connor Treadway | 5K | Male | 26 | Portland | ME US | |
99 | Michelle Trefethen | 5K | Female | 50 | Scarborough | ME US | |
16 | Joan Tremberth | 5K | Female | 79 | Scarborough | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.