Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
434 | Brian Vallelunga | 5K | Male | 46 | Falmouth | ME US | |
433 | Julia Vallelunga | 5K | Female | 46 | Falmouth | ME US | |
435 | Radley Vallelunga | 5K | Male | 13 | Falmouth | ME US | |
436 | T. Vallelunga | 5K | Female | 10 | Falmouth | ME US | |
375 | Carol Vaughan | 5K | 62 | Cape Elizabeth | ME US | ||
332 | Julie Vickers | 5K | Female | 39 | Windham | ME US | |
82 | David Viola | 5K | Male | 61 | South Portland | ME US | |
80 | Jake Viola | 5K | Male | 33 | Portland | ME US | |
110 | Amanda Violette | 5K | Female | 49 | South Portland | ME US | |
501 | Owen Wagner | 5K | Male | 27 | Scarborough | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.