Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
A. Walker | Kids' Fun Run | Female | 8 | Cape Elizabeth | ME US | ||
196 | C. Walker | 5K | Female | 10 | Cape Elizabeth | ME US | |
Julia Wareham | 5K | Female | 18 | Gorham | ME US | ||
171 | Carter Washburn | 5K | Male | 14 | Cape Elizabeth | ME US | |
173 | Trent Washburn | 5K | Male | 51 | Cape Elizabeth | ME US | |
153 | Balinda Washington | 5K | Female | 60 | Brunswick | ME US | |
69 | Kelly Watters | 5K | Female | 51 | Scarborough | ME | |
G. Watts | Kids' Fun Run | Female | 4 | Scarborough | ME US | ||
K. Watts | Kids' Fun Run | Female | 2 | Scarborough | ME US | ||
269 | Linda Weare | 5K | Female | 63 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.