Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lindsay Webber | 5K | Female | 28 | Biddeford | ME US | ||
Amy Wells | 5K | Female | 39 | Limerick | ME US | ||
M. Wells | 5K | 10 | Limerick | ME US | |||
276 | Kate West | 5K | Female | 25 | Albion | ME US | |
Charlie Whitney | 5K | Male | 21 | Cape Elizabeth | ME US | ||
118 | Chris Whitney | 5K | Male | 56 | Cape Elizabeth | ME US | |
205 | Russ Wiggin | 5K | Male | 74 | Standish | ME US | |
264 | Leah Wihtelin | 5K | Female | 27 | Sebago | ME US | |
24 | Elena Williams | 5K | Female | 17 | South Portland | ME US | |
23 | Matthew Williams | 5K | Male | 56 | South Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.