Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
25 | Sophia Williams | 5K | Female | 20 | South Portland | ME US | |
28 | Chad Wilms | 5K | Male | 28 | South Portland | ME US | |
Darren Winchenbach | Virtual 5K | Male | 43 | Saco | ME US | ||
334 | Darren Winchenbach | 5K | Male | 43 | Saco | ME US | |
84 | Dirk Witham | 5K | Male | 80 | Cape Elizabeth | ME US | |
428 | Cristina Wittman | 5K | Female | 40 | South Portland | ME US | |
429 | Eric Wittman | 5K | Male | 43 | South Portland | ME US | |
444 | Will Wohler | 5K | Male | 40 | South Portland | ME US | |
452 | C. Wollen | 5K | Female | 12 | Newcastle | ME US | |
453 | Kelsey Wollen | 5K | Female | 43 | Newcastle | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.