Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
422 | O. Wollen | 5K | Male | 9 | Newcastle | ME US | |
423 | Ross Wollen | 5K | Male | 43 | Newcastle | ME US | |
316 | Devon Wood | 5K | Female | 45 | Cape Elizabeth | ME US | |
317 | Q. Wood | 5K | Female | 10 | Cape Elizabeth | ME US | |
296 | Diane Woods | 5K | Female | 55 | Cape Elizabeth | ME US | |
59 | Marshall Woodward | 5K | Female | 55 | Portland | ME US | |
470 | Vicki Wyman | 5K | Female | 70 | Cape Elizabeth | ME US | |
235 | Leland Yee | 5K | Male | 84 | Brunswick | ME US | |
400 | Michael Young | 5K | Male | 46 | Cape Elizabeth | ME US | |
P. Young | Kids' Fun Run | Male | 3 | Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.